info@swabasus.org
Project Data Sheet (PDS)
Brief description of the assignments/ projects successfully completed by Swabalambi Samaj Unnayan Sangstha (SSUS) during the last 22 years
Project Data Sheet: 01 | ||||
Assignment Name: A Need Assessment of Modernizing Dakhil Madrasah Education Introducing Technical and Vocational Education and Training (TVET) | Country: Bangladesh | |||
Approx. value of the Contract (Tk. Lacs): BDT. 16.00 | ||||
Location within the Country: 16 districts, 32 Upazilas, and 500 Madrasahs under 8 Divisions | Duration of assignment (months): 10 months | |||
Name of Client: Bangladesh Bureau of Educational Information and Statistics (BANBEIS), Ministry of Education Address: 1, Zahir Raihan Road, (Palashi-Nilkhet) Dhaka-1205; | Total No of staff-month of the assignment: 21 | |||
Start Date: March 2022 | Completion Date: June 2022 | Approx. value of service provided by your firm under the contract (Tk. Lacs): BDT. 16.00 | ||
Name of Associated Consultants, if any: ISB (JV partner) | No. of Person-Months of Professional Staff provided by JV/ Associated Consultants: 7 | |||
Name of Senior Staff (Project Director/Coordinator, Team Leader) Involved and Functions Performed: Prof. Muhammad Nazmul Haq, Team Leader; Dr. Zia-Us-Sabur, Researcher-1; Dr. Md. Mostafizur Rahaman, Researcher-2; Susoma Ferdous, Researcher (Statistician & Data Analyst-3) | ||||
Brief Description of the Project: Objectives of the research study are: to explore the current state of Madrasah education compared to general education in terms of equity and access, quality and relevance, governance and management; to identify the demand of the stakeholders at the demand and supply side; to identify reform issues to meet the 21st century challenges in considering regional and global good practices with a particular focus on the introduction of TVET issues; and to identify opportunities and challenges along with the way forward. Major areas of Investigation: Curriculum covered in the syllabus, Teaching-learning process, Madrasah Management Process, Teacher’s capacity and capability, Training needs, Trade and vocation, Employability, Stakeholder’s expectation/demand, National Vision, Market demand and supply, Coordination with other madrasah educational program, Department of Education and others, Opportunities, Challenges and Recommendation etc. Status of data collection by Methods of Investigations: To conduct the need assessment study both quantitative and qualitative methods of investigations were applied for data collection which were as follows: Quantitative Survey: Interpersonal Interviews with Madrasah Students (class IX & X: 1000); Qualitative In-depth Investigations: In-depth interviews of principals/superintendents (500); FGD with MMC members, parents, and community leaders (16); and KIIs with program managers, experts, and policymakers (52). | ||||
Description of Actual Services Provided by the staff of SSUS: Study team mobilized and reviewed secondary data; Kick off meeting with client; Developed inception report including detailed work plan, methodology, sample size determination and data collection tools; Arranged a workshop and shared the inception report and data collection tools with client; Recruited data collectors; Developed a training schedule and shared with client; Imparted training to data collectors; Conducted field test for questionnaire validation and Finalized tools incorporating comments from workshop and field pretests and received approval from client; Conducted Field Activities: interpersonal interview with students; Focus Group Discussion (FGD) with parents, MMC members, teachers, community leaders; in-depth interview with Head Teachers (HT)/Superintendents; Key Informant Interview (KII) with program manager, significant experts and policymakers; Oversee all data collection including piloting, supervision and spot checking; Recruited coders & data entry operators and oversee coding, data entry and data entry quality; Analyzed data; Developed draft report; Arranged a workshop in consultation with the client and presented draft report to the client and other stakeholders; Finalized the report incorporating comments of the participants of the workshop; and Submit to BANBEIS. | ||||
Firm’s Name: | Swabalambi Samaj Unnayan Sangstha (SSUS) | |||
Authorized Signature: |
Project Data Sheet: 02 | |||
Assignment Name: Farmer Training on “Postharvest and Primary Processing” (PHP.P 16: PHP- Chatkhil-40): Agriculture based training | Approx. value of the Contract (Tk. Lacs): BDT 32.08 Lac | ||
Country: Bangladesh Location within the Country: Chatkhil, Noakhali | Duration of assignment (months): 5 | ||
Name of Client: Department of Agricultural Marketing Address: Sech Bhaban (Level- 05), 22, Manik Miah Avenue, Dhaka-1215 | Total No of staff-month of the assignment: 20 | ||
Start Date: February-2022 | Completion Date: October-2022 | Approx. value of service provided by your firm under the contract (Tk. Lacs): 32.08 | |
Name of Associated Consultants, if any: N/A | No. of Person-Months of Professional Staff provided by Joint Venture/Associated Consultants: N/A | ||
Name of Senior Staff (Project Director/Coordinator, Team Leader) involved and Functions Performed: 1. Md. Abdus Sobhan - Team Leader; 2. S.M. Sorwar -Trainer-1; 3. Md. Golam Mostafa -Trainer-2; 4. Md. Arif Shariare -Trainer -3. Activities Performs: Collection of the list of HVCs; Develop the Training Manual; Develop Training Schedule; Conduct Training Program; Conduct practical sessions along with theoretical discussions for better understanding; Provide agricultural-product marketing strategies (mainly HVCs); Advise the farmers and agricultural business personnel to improve the existing marketing system, identify the problems and offer solutions to develop the present agricultural product marketing systems in Bangladesh through training; Conduct the training with different stakeholders such as farmers' businessmen, middlemen, DAM officials, etc.; Develop and submit the Monthly Report to DAM; Keep regular coordination with DAM; Develop and submit the Training Completion Report to DAM. | |||
Narrative Description of Project: The main goal of the project is to contribute to Bangladesh's agriculture smallholders, responsiveness and competitiveness in high value crops (HVC) production and marketing of fresh and/or processed products. The objective is to increase farmer income and livelihood through demand-led productivity growth, diversification, and marketing in a changing climatic condition. In order to achieve the goals and objectives of the project, different types of training, national and international research and foreign exposure visit are included in the Development Project Plan (DPP) to enhance the capacity of the management team. The objective of the training is to enhance the capacity of farmers in postharvest management and primary processing of high value crops. The specific objectives are: To develop training manual (both Bangla and English) on postharvest and primary processing of HVCs and get approval from project officials; To conduct training to farmers at project areas based on training manual by ensuring experienced resource persons and including DAM officials; To identify the need of the farmers and redesign, if necessary, the training modules to best serve the farmer queries; To assist farmers in processing HVCs practically and encourage entrepreneurship. | |||
Description of Actual Services Provided by SSUS: Collection of the list of HVCs from FAO; Develop the Training Manual (both Bangla & English); Develop Training Schedule; Conduct the training (both theoretical and practical sessions) with different stakeholders such as farmers' businessmen, middlemen, consumers, DAM officials and others as per project need; Provide agricultural-product marketing strategies (mainly HVCs—vegetables, cereals, fruits etc.); Advise the farmers and agricultural business personnel to improve the existing marketing system, identify the problems and offer solutions to develop the present agricultural product marketing systems in Bangladesh through training; Assist farmers in processing HVCs practically and encourage entrepreneurship; Develop and submit the Monthly Report to DAM time to time; Keep regular coordination with DAM; Submit Final Training Completion Report to DAM. | |||
Firm’s Name: | Swabalambi Samaj Unnayan Sangstha (SSUS) | ||
Authorized Signature: |
Project Data Sheet: 03 | ||||
Assignment Name: Consulting Services for Awareness program, training, orientation activities in Project areas under Project for Improvement of sustainable Water Supply, Sanitation and Hygiene System in Haor areas | Country: Bangladesh | |||
Approx. value of the Contract (Tk. Lacs): BDT. 291.02 | ||||
Location within the Country: Haor Areas of 340 unions of 54 upazilas of 7 districts (Sylhet, Sunamganj, Habiganj, Moulvibazar, Netrokona, Kishoreganj, Brahmanbaria) under 3 divisions (Sylhet, Mymensingh, Chattogram) | Duration of assignment (months): 10 months | |||
Name of Client: Department of Public Health Engineering-DPHE Address: DPHE Bhaban (8th Floor), 14, Shaheed Captain Mansur Ali Sarani, Kakrail, Dhaka- 1000 | Total No of staff-month of the assignment: 896 | |||
Start Date: January 2022 | Completion Date: October 2022 | Approx. value of service provided by your firm under the contract (Tk. Lacs): BDT. 291.02 | ||
Name of Associated Consultants, if any: SBSS (Lead Agency) and SDI (JV) | No. of Person-Months of Professional Staff provided by JV/ Associated Consultants: 896 | |||
Name of Senior Staff (Project Director/Coordinator, Team Leader) Involved and Functions Performed: A.H.M.M. Jahangir Alam: Supervisor; Nikoshiya Dastagir: Assistant Supervisor and 170 Field Staffs for conducting survey and awareness program. | ||||
Brief Description of the Project: A project named “Project for Improvement of sustainable Water Supply, Sanitation and Hygiene System in Haor areas’’ is being implemented by the Department of Public Health Engineering (DPHE) under the MoLGRD&C, Government of Bangladesh. The project was approved in ECNEC meeting held on June 21, 2020. The overall objective of the project is to improve health and living standards of the local people by providing safe water supply, sanitation and hygiene in the haor area. Accordingly, to achieve the sustainable water supply and sanitation in the haor areas there was an item in the Project Proforma name “hygiene promotion through NGO” in this project to achieve the required coverage of water supply and sanitation of Haor project. For completing the hygiene promotional task, DPHE has contracted SBSS-SSUS-SDI JV Association partners. Objectives of the Consulting Services are to mobilize communities and enhance awareness for behavior change focusing hand washing, efficient use of safe water, hygiene practice, operation & maintenance of constructed water sources as well as toilets and fecal sludge management and demand creation to sustain the impact of these changes. The service includes: Conduct a sample survey or assessment on present WATSAN situation and develop a database; Designing and piloting behavioral changes & communication campaign focusing sustainability of services up to union level (340 unions); Training and capacity building for a selected number of user-group of Improved Toilet for mobilizing communities for sanitation and hygiene behavioral changes up to upazila level; Training and capacity building for the caretakers of different water points on O&M; and Training and capacity building for the faecal sludge management staffs on Hose Pipe function up to upazila level. | ||||
Description of Actual Services Provided/ to be provided by the staff of SBSS-SSUS-SDI JV partners: Team Mobilization and Staff Training; Kick off meeting with DPHE officials; Decorate office at Upazila level; Prepare and submit Inception Report & detailed Work plan; Develop different types of tools and materials for conducting sample survey, training and IEC/ BCC campaign; Conduct 8 workshops on water supply, sanitation & hygiene including FSM with project officials, EEO and representatives of LGIs, User groups, & caretakers etc.; Conduct 170 Field Staff Training on process of sample survey, IEC campaign & consumers-caretakers-LGs training; Conduct Sample Survey with targeted beneficiaries in 340 unions and develop a database for future assessment; Conduct IEC Campaign for consumer awareness building on water, sanitation & hygiene including FSM and conduct training & capacity building for the user groups, caretakers and LGIs in 340 unions; prepare and submit separate reports on each of the activities (survey report with GIS Map and real-time photos, IEC campaign and training reports with real-time photos); Keep close liaison and coordination with DPHE during implementation; Monitoring, supervision and Quality Control of field level implementation work through process monitoring and spot checks; and finally prepare and submit Draft Final Report and Final Report covering all the activities performed under the assignment. | ||||
Firm’s Name: | Swabalambi Samaj Unnayan Sangstha (SSUS) | |||
Authorized Signature: |
Project Data Sheet: 04 | ||||
Assignment Name: Eradication of Hazardous Child Labour in Bangladesh (4th Phase) | Approx. value of the Contract (Tk. Lacs): BDT. 142.88 Lacs | |||
Country: Bangladesh. Location within the Country: Dhaka North City Corporation | Duration of assignment (months): 10 months | |||
Name of Client: Ministry of Labour and Employment (MoLE) Address: House No-289, Road No-19B, New DOHS, Mohakhali, Dhaka-1206 | Total No of staff-month of the assignment: 2592 Approx. value of service provided by your firm under the contract (Tk. Lacs): BDT. 142.88 | |||
Start Date: January 2022 | Completion Date: October 2022 | |||
Name of Associated Consultants, if any: N/A | No. of Person-Months of Professional Staff provided by Joint Venture/ Associated Consultants: N/A | |||
Name of Senior Staff (Project Director/Coordinator, Team Leader) Involved and Functions Performed: 1. Program Head: S.M. Sorwar; 2. Monitoring and Evaluation Officer: Md. Mokim Uddin Mondal; and Accountant: Sanjay Kumar Dey Sarker. The Program Head along with other members designed, organized, monitored, provide necessary trainings and implement the overall assigned task. | ||||
Brief Description of the Project: Ministry of Labour and Employment (MoLE) has taken “Eradication of Hazardous Child Labour in Bangladesh (4th Phase) Project” based on the Target 8.7 of the Sustainable Development Goals (SDGs) for elimination of child labour. The project will provide Non-Formal Education (NFE) and Skill Development Training (SDT) through Multipurpose Centres (MPCs) to 1,00,000 (One Lac) children aged between 10-16 years engaged in different hazardous works in Dhaka North and South City Corporation (CC), Chattogram CC, Cox’s Bazar Municipality, Rajshahi CC, Khulna CC, Sylhet CC including Jaflong, Rangpur CC, Haragach, & Peerganj Upazila of Rangpur District, Barishal CC, Cumilla, Faridpur and Mymensingh Municipality areas to shift them from hazardous works to decent one and mainstream education. The children will be identified from the above areas by the NGOs selected for NFE and SDT programme. SSUS was selected by MoLE as an implementing partner/NGO for the Dhaka North City Corporation to implement the NFE and SDT programme under supervision of MoLE. | ||||
Description of Actual Services Provided and will be provided by SSUS: Conducted Baseline Survey for selecting Children in the respective project area; Design and organize Multipurpose Centers (MPCs); Conduct training need assessment; Select children (493) for NFE and SDT from the specified areas engaged in identified “hazardous works”; Develop training module & syllabus and Prepare training schedule; Impart Non-Formal Education (NFE) for six months and Skill Development Training (SDT) for four months to the selected 493 children on various issues like tailoring, auto-mechanics, house wiring, welding, homestead furniture making and Discussion on health related issues: Discussion on various health issues and first aid i.e. how people can be safe from general diseases, what the ways of being cure are, how to help others in their health injury and so on; Motivate and aware parents/guardians/ employers of the selected children to cooperate and participate to make the programme a success; Supply syllabus and training & other materials to selected children; Ensure following uniform syllabus for NFE and SDT supplied by the project authority; Develop and submit Inception and IP Camera Report to PD Office; Keep regular coordination with PD Office; and Develop and submit the Training Completion Report and overall project completion report to the Project Director Office. Currently SSUS is providing Non-Formal Education to selected children engaged in various hazardous works (both male and female). | ||||
Firm’s Name: | Swabalambi Samaj Unnayan Sangstha (SSUS) | |||
Authorized Signature: |
Project Data Sheet: 05 | |||
Assignment Name: Collaborative Forest Management Group formation, data entry, training etc. (Costal Chattogram and Costal Noakhali) (under SUFAL Project): Environmental Project | Approx. value of the Contract (Tk. Lacs): BDT. 413.32 | ||
Country: Bangladesh Location within the Country: Costal Chattogram and Costal Noakhali | Duration of assignment (months): 24 months | ||
Name of Client: Bangladesh Forest Department (BFD) Address: Agargaon, Sher-e-Bangla Nagar, Dhaka-1207, Bangladesh | Total No of staff-month of the assignment: 268 Approx. value of service provided by your firm under the contract (Tk. Lacs): 413.32 | ||
Start Date (Month, year): June, 2021 | Completion Date (Month, Year): June 2023 | ||
Name of Associated Consultants, if any: N/A | No. of Person-Months of Professional Staff provided by Joint Venture/Associated Consultants: N/A | ||
Name of Senior Staff (Project Director/Coordinator, Team Leader) Involved and Functions Performed: 1. Dr. Md. Shafiul Alam Chowdhury: Field Coordinator; 2. Md. Rafiqul Islam: Forestry and Biodiversity Specialist; and 3. Dr. Nil Ratan Das: Livelihood Specialist. | |||
Detailed Narrative Description of the Project: Bangladesh Forest Department (BFD) under the Ministry of Environment, Forest and Climate Change has received IDA loan for a period of 5 years (01 July 2018 to 30 June 2023) to implement Sustainable Forests & Livelihoods (SUFAL) Project. The overall objective of the project is to improve collaborative forest management and increase access to alternative income generation activities for forest-dependent communities in targeted sites. Project will implement following four components: Component-1: Strengthening Institutions, Information Systems and Training; Component-2: Strengthening Collaborative Forest and Protected Areas Management; Component-3: Increasing Access to Alternative Income Generating Activities (AIGAs), Forest Extension Services and Trees Outside Forests (ToF); and Component-4: Project Management, Monitoring and Reporting. For successful implementation of Component-3 (AIGAs), SUFAL project is planned to deploy seven (7) NGOs in seven different regions. The NGOs will work under the supervision of respective Divisional Forest Officer (DFO) to mobilize, organize and provide necessary trainings to the communities to prepare the AIGA plans, and support them during implementation. These activities will be implemented up to 600 villages covering about 40,000 households from approximately 300 Forest Beat. Out of targeted households 5000 will be from selected PAs. The activities will address the specific needs for women’s economic empowerment through focus group discussions with the poorest women and female-headed households including small ethnic minorities. SSUS is one of the contracted firms by the Bangladesh Forest Department to perform the activities of component 3 in Costal Chattogram and Costal Noakhali under the above-mentioned project. Objective: The main objective of the assignment is to identify forest dependent communities following Community Identification of Poor’s (CIP) from forest conservation village, generate baseline information for preparing community profiling by feeding into the database, mobilize and organize participants in collaborative forest management. NGO will support in the formation of CFMC (local institutions), arrange capacity building training for sub-committee members of CFMC and make key members capable for running institutional functions and identify appropriate AIGAs following terms and conditions of community operation manual (COM). Each of the NGOs will work in close cooperation with concerned Range Officers and Beat Officers for awareness and leadership building of communities and engage them in forest patrolling for forest protection and conservation. | |||
Detailed Description of Actual Services Provided by Staff of SSUS:
| |||
Firm’s Name: | Swabalambi Samaj Unnayan Sangstha (SSUS) | ||
Authorized Signature: |
Project Data Sheet: 06 | |||
Assignment Name: Participatory Rural Appraisal (PRA) and Baseline Study of the State of Water Resources in the High Barind Region | Approx. value of the Contract (Tk. Lacs): BDT 231.00 Lacs | ||
Country: Bangladesh Location within the Country: Rajshahi, Chapai Nawabganj and Naogaon Districts | Duration of assignment (months): 12 | ||
Name of Client: WARPO Address: WARPO Bhaban, 72 Green Road, Dhaka-1215 | Total No of staff-month of the assignment: 130 | ||
Start Date: February 2021 | Completion Date: January 2022 | Approx. value of service provided by your firm under the contract (Tk. Lacs): 15.50 | |
Name of Associated Firm(s) if any: Institute of Water Modeling (Lead Firm) & Bangladesh Association for Social Advancement (JV Firm) | No. of Months of Professional Staff Provided by Associated Firm(s): 108 | ||
Name of Senior Staff: Md. Adnan Al Sharif: Water Management Expert; Nadira Sultana: Socio-economist; Md. Rafiqul Islam: Environmentalist; Md. Abdus Sobhan: Agronomist; Liaison Officer. | |||
Brief Description of the Project: PRA is the process of involving local people in the analysis and interpretation of their own situation of a given rural area. For management of water resources, PRA is conducted to establish rapport with the village community as well as to identify and define problems for prioritization in the village itself. The main objective of this component is to perform baseline study to identify the state of the surface and ground water resources in the High Barind Region to Mouza Level through Participatory Rural Appraisal (PRA) approach for supporting operationalization of the Bangladesh Water Rules, 2018. The Specific Objectives are: To identify the water sources, present water use scenario and sectoral demand upto union/mouza level of the High Barind Region; To prepare detail assessment report of the baseline condition incorporating local people’s needs, views and preference on water resource management required for operationalizing the Bangladesh Water Rules, 2018; and To facilitate monitoring with a view to create improved environment for sustainable water resource planning and Management in the High Barind Region. | |||
Description of Actual Services Provided by the staff of SSUS: Activities performed: Administration, Management and Master–Minding of all activities of the project. Study design, scheme design, implementation planning and operation of research programs. Effective coordination, planning and implementation of survey and research programs. Facilitation of knowledge-sharing and analyzing of primary and secondary data.
| |||
Firm’s Name: | Swabalambi Samaj Unnayan Sangstha (SSUS) | ||
Authorized Signature: |
Project Data Sheet: 07 | |||
Assignment Name: Farmer Training on “Postharvest and Primary Processing” (PHP.P 20: PHP- Chatkhil-60): Agriculture based training | Approx. value of the Contract (Tk. Lacs): BDT 47.40 | ||
Country: Bangladesh Location within the Country: Chatkhil, Noakhali | Duration of assignment (months): 5 | ||
Name of Client: Department of Agricultural Marketing Address: Sech Bhaban (Level- 05), 22, Manik Miah Avenue, Dhaka-1215 | Total No of staff-month of the assignment: 20 | ||
Start Date: February-2021 (April 2021) | Completion Date: June-2021 | Approx. value of service provided by your firm under the contract (Tk. Lacs): 47.40 | |
Name of Associated Consultants, if any: N/A | No. of Person-Months of Professional Staff provided by Joint Venture/Associated Consultants: N/A | ||
Name of Senior Staff (Project Director/Coordinator, Team Leader) involved and Functions Performed: 1. Md. Nurul Hoque - Team Leader; 2. Md. Nadim Hossain -Resource Person-1; 3. Md. Imamul Hasan-Resource Person-2; 4. Md. Ruhul Amin-Resource Person-3. Activities Performs: Collection of the list of HVCs; Develop the Training Manual; Develop Training Schedule; Conduct Training Program; Conduct practical sessions along with theoretical discussions for better understanding; Provide agricultural-product marketing strategies (mainly HVCs); Advise the farmers and agricultural business personnel to improve the existing marketing system, identify the problems and offer solutions to develop the present agricultural product marketing systems in Bangladesh through training; Conduct the training with different stakeholders such as farmers' businessmen, middlemen, DAM officials, etc.; Develop and submit the Monthly Report to DAM; Keep regular coordination with DAM; Develop and submit the Training Completion Report to DAM. | |||
Narrative Description of Project: The main goal of the project is to contribute to Bangladesh's agriculture smallholders, responsiveness and competitiveness in high value crops (HVC) production and marketing of fresh and/or processed products. The objective is to increase farmer income and livelihood through demand-led productivity growth, diversification, and marketing in a changing climatic condition. In order to achieve the goals and objectives of the project, different types of training, national and international research and foreign exposure visit are included in the Development Project Plan (DPP) to enhance the capacity of the management team. The objective of the training is to enhance the capacity of farmers in postharvest management and primary processing of high value crops. The specific objectives of the training are: a) To develop training manual (both Bangla and English) on postharvest and primary processing of high value crops and get approved from DAM and Project Officials; b) To conduct training to farmers at project areas based on training manual by ensuring experienced resource persons and including DAM officials; c) To identify the need of the farmers and redesign, if necessary, the training modules to best serve the farmer queries. d) To assist farmers in processing HVCs practically and encourage entrepreneurship. | |||
Description of Actual Services Provided by SSUS: Collection of the list of HVCs from FAO; Develop the Training Manual (both Bangla and English); Develop Training Schedule; Conduct the training (both theoretical discussion and practical sessions for better understanding) with different stakeholders such as farmers' businessmen, middlemen, consumers, DAM officials and others as per project need; Provide agricultural-product marketing strategies (mainly HVCs—vegetables, cereals, fruits etc.); Advise the farmers and agricultural business personnel to improve the existing marketing system, identify the problems and offer solutions to develop the present agricultural product marketing systems in Bangladesh through training; Assist farmers in processing HVCs practically and encourage entrepreneurship; Conduct all types of training under the project according to contract and keep records (both hard and soft copy); Develop and submit the Monthly Report to DAM time to time; Keep regular coordination with DAM; Develop and submit the Training and Assignment Completion Report to DAM. | |||
Firm’s Name: | Swabalambi Samaj Unnayan Sangstha (SSUS) | ||
Authorized Signature: |
Project Data Sheet: 08 | |||
Assignment Name: Farmer Training on “Postharvest and Primary Processing” (PHP.P11: PHP- Mirzaganj -50): Agriculture Based Training | Approx. value of the Contract (Tk. Lacs): BDT 39.62 Lacs | ||
Country: Bangladesh. Location within the Country: Mirzaganj, Patuakhali | Duration of assignment (months): 5 | ||
Name of Client: Department of Agricultural Marketing Address: Sech Bhaban, (Level- 05), 22, Manik Miah Avenue, Dhaka-1215 | Total No of staff-month of the assignment: 20 | ||
Start Date: February-2021 (April 2021) | Completion Date: June-2021 | Approx. value of service provided by your firm under the contract (Tk. Lacs): 39.62 | |
Name of Associated Consultants, if any: N/A | No. of Person-Months of Professional Staff provided by Joint Venture/Associated Consultants: N/A | ||
Name of Senior Staff (Project Director/Coordinator, Team Leader) involved and Functions Performed: 1. Dr. Santosh Kumer Sarker - Team Leader; 2. S.M. Sorwar -Resource Person-1; 3. M. Alim Khan-Resource Person-2; 4. Md. Abdullah Al Mamun-Resource Person-3. Activities Performs: Collection of the list of HVCs; Develop the Training Manual; Develop Training Schedule; Conduct Training Program; Conduct practical sessions along with theoretical discussions for better understanding; Provide agricultural-product marketing strategies (mainly HVCs); Advise the farmers and agricultural business personnel to improve the existing marketing system, identify the problems and offer solutions to develop the present agricultural product marketing systems in Bangladesh through training; Conduct the training with different stakeholders such as farmers' businessmen, middlemen, DAM officials, etc.; Develop and submit the Monthly Report to DAM; Keep regular coordination with DAM; Develop and submit the Training Completion Report to DAM. | |||
Narrative Description of Project: The main goal of the project is to contribute to Bangladesh's agriculture smallholders, responsiveness and competitiveness in high value crops (HVC) production and marketing of fresh and/or processed products. The objective is to increase farmer income and livelihood through demand-led productivity growth, diversification, and marketing in a changing climatic condition. In order to achieve the goals and objectives of the project, different types of training, national and international research and foreign exposure visit are included in the Development Project Plan (DPP) to enhance the capacity of the management team. The objective of the training is to enhance the capacity of farmers in postharvest management and primary processing of high value crops. The specific objectives of the training are: a) To develop training manual (both Bangla and English) on postharvest and primary processing of high value crops and get approved from DAM and Project Officials; b) To conduct training to farmers at project areas based on training manual by ensuring experienced resource persons and including DAM officials; c) To identify the need of the farmers and redesign, if necessary, the training modules to best serve the farmer queries. d) To assist farmers in processing IIVCs practically and encourage entrepreneurship. | |||
Description of Actual Services Provided by SSUS: Collection of the list of HVCs from FAO; Develop the Training Manual (both Bangla and English); Develop Training Schedule; Conduct the training (both theoretical discussion and practical sessions for better understanding) with different stakeholders such as farmers' businessmen, middlemen, consumers, DAM officials and others as per project need; Provide agricultural-product marketing strategies (mainly HVCs—vegetables, cereals, fruits etc.); Advise the farmers and agricultural business personnel to improve the existing marketing system, identify the problems and offer solutions to develop the present agricultural product marketing systems in Bangladesh through training; Assist farmers in processing HVCs practically and encourage entrepreneurship; Conduct all types of training under the project according to contract and keep records (both hard and soft copy); Develop and submit the Monthly Report to DAM time to time; Keep regular coordination with DAM; Develop and submit the Training and Assignment Completion Report to DAM. | |||
Firm’s Name: | Swabalambi Samaj Unnayan Sangstha (SSUS) | ||
Authorized Signature: |
Project Data Sheet: 09 | |||
Assignment Name: Farmer Training on “Business Management Skills” (Package No: BMS-01: Shyamnagar-50): Agriculture Based Training | Approx. value of the Contract (Tk. Lacs): BDT. 39.62 | ||
Country: Bangladesh. Location within the Country: Shyamnagar Upazila, Satkhira | Duration of assignment (months): 5 | ||
Name of Client: Department of Agricultural Marketing. Address: Sech Bhaban, (Level- 05), 22, Manik Miah Avenue, Dhaka-1215 | Total No of staff-month of the assignment: 20 | ||
Start Date: February-2021 | Completion Date: June-2021 | Approx. value of service provided by your firm under the contract (Tk. Lacs): 39.62 | |
Name of Associated Consultants, if any: N/A | No. of Person-Months of Professional Staff provided by Joint Venture/Associated Consultants: N/A | ||
Name of Senior Staff (Project Director/Coordinator, Team Leader) involved and Functions Performed: 1. Md. Abdus Sobhan - Team Leader cum Resource Person-1; 2. Dr. Santosh Kumer Sarker -Resource Person-2; 3. Md. Dolilur Rahman -Resource Person-3; 4. Manik Chandra Roy- Resource Person-4. Activities Performs: Develop the Training Manual; Develop Training Schedule; Conduct Training Program; Conduct practical sessions along with theoretical discussions for better understanding; Provide agricultural-product marketing strategies (mainly HVCs); Advise the farmers and agricultural business personnel to improve the existing marketing system, identify the problems and offer solutions to develop the present agricultural product marketing systems in Bangladesh through training; Conduct the training with different stakeholders such as farmers' businessmen, middlemen, DAM officials, etc.; Develop and submit the Monthly Report to DAM; Keep regular coordination with DAM; Develop and submit the Training Completion Report to DAM. | |||
Narrative Description of Project: The main goal of the project is to contribute to Bangladesh's agriculture smallholders, responsiveness and competitiveness in high value crops (HVC) production and marketing of fresh and/or processed products. The objective is to increase farmer income and livelihood through demand-led productivity growth, diversification, and marketing in a changing climatic condition. In order to achieve the goals and objectives of the project, different types of training, national and international research and foreign exposure visit are included in the Development Project Plan (DPP) to enhance the capacity of the management team. The objective of the training is to enhance the capacity of farmers on business management skill. The specific objectives of the training are: a) To develop training manual (both Bangla and English) on business management skill and get approved from DAM and Project Officials, b) To conduct training to farmers at project areas based on training manual by ensuring experienced resource persons and including DAM officials, c) To identify the need of the farmers and redesign, if necessary, the training modules to best serve the farmer queries, d) To assist farmers to develop strategies on buyer mapping and selling to ensure fair price for farmers e) to encourage farmers on homestead and social afforestation. | |||
Description of Actual Services Provided by SSUS: •Advise the farmers and agricultural business personnel to improve the existing marketing system, identify the problems and offer solutions to develop; •Conduct the training with different stakeholders such as farmers' businessmen, consumers, DAM officials, etc.; •Develop the training manual (both Bangla and English); Provide agricultural-product marketing strategies (mainly HVCs) in the perspective of Bangladesh; •Encourage farmers on homestead and social afforestation; •Conduct training according to contract, keep records (hardcopy and softcopy), prepare reports & send them to project office in time and at the end submit final completion report comprising of the details mentioned above. | |||
Firm’s Name: | Swabalambi Samaj Unnayan Sangstha (SSUS) | ||
Authorized Signature: |
Project Data Sheet: 10 | |||
Assignment Name: Out of School Children (8-14 yerars) Project (OOSC) under PEDP-4 | Approx. value of the Contract (Tk. Lacs): BDT 438.88 | ||
Location Within Country: Chatkhil, Noakhali | Duration of assignment (months): 32 Months | ||
Name of Client: Bureau of Non-Formal Education - BNFE | No. of Staff: 75 No. of Staff Months: 20400 Approx. value of service provided by your firm under the contract (Tk. Lacs): 438.88 | ||
Start Date: November 2020 | Completion Date: June 2023 | ||
Name of Associated Firm (s) if any: Noakhali Rural Action Society (N-RAS) (Lead Agency) | No. of Months of professional Staff Provided by Associated Firm(s): | ||
Name of Senior Staff (Project Director/Coordinator, Team Leader) involved and Functions Performed: Md. Anwar Hossain: Upazila Program Coordinator. | |||
Detailed Narrative Description of Project: There are 63,601 Government Primary Schools providing free primary education along with several mass literacy programs. A report of the Directorate of Primary Education (2017) shows that current dropout rate of primary school children is about 18.4% and never enrolled rate is about 2%. According to this rate of dropout and never enrolled children, it is estimated that there are about 2.8 million out of school children of 8-14 years age group throughout Bangladesh. Though the GoB has taken various steps to provide primary education to all children of school going age, but due to poor socio-economic status of their parents/ guardians and geographical specificities a significant number of children are dropped out and never enrolled in the primary school. Second Chance Education is a purposeful and systematically organized form of learning with flexibility in delivery, based on the requirement of educationally deprived out of school children to complete their primary education cycle. The interventions are designed in an effort to overcome the barriers and challenges causing dropouts. Second Chance Education program will play a crucial role alongside formal primary education main stream. | |||
